Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $54.33 | $54.33 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 83.11 | 83.11 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 63.74 | 63.74 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 34.80 | 34.80 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 38.31 | 38.31 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 50.88 | 50.88 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 56.22 | 56.22 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 34.01 | 34.01 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 52.29 | 52.29 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 51.85 | 51.85 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 36.07 | 36.07 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 54.04 | 54.04 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 94.74 | 94.74 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 110.18 | 110.18 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 64.79 | 64.79 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 40.50 | 40.50 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 43.28 | 43.28 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 26.70 | 26.70 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 26.75 | 26.75 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 35.62 | 35.62 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 42.89 | 42.89 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 38.95 | 38.95 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 56.26 | 56.26 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 54.56 | 54.56 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 47.00 | 47.00 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























