My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.62$.62$.62
3 x 9 x 4 1/2"9"50/32001.081.081.08
4 x 9 x 4 1/2"9"50/1800.69.69.69
6 x 9 x 4 1/2"9"25/2400.70.70.70
8 x 9 x 4 1/2"9"50/24001.061.061.06
2 x 24 x 4 1/2"24"50/12002.152.152.15
4 x 24 x 4 1/2"24"50/1200.90.90.90
6 x 24 x 4 1/2"24"50/12001.161.161.16
8 x 24 x 4 1/2"24"50/12001.341.341.34
12 x 24 x 4 1/2"24"50/8003.973.973.97
2 x 12 x 4 1/2"12"50/1800.65.65.65
3 x 12 x 4 1/2"12"50/10001.061.061.06
4 x 12 x 4 1/2"12"50/1200.71.71.71
5 x 12 x 4 1/2"12"50/16001.271.271.27
6 x 12 x 4 1/2"12"50/1600.77.77.77
8 x 12 x 4 1/2"12"50/1600.91.91.91
9 x 12 x 4 1/2"12"50/1200.81.81.81
10 x 12 x 4 1/2"12"25/16001.011.011.01
12 x 12 x 4 1/2"12"50/16001.121.121.12
16 x 12 x 4 1/2"12"50/16002.062.062.06
4 x 15 x 4 1/2"15"50/1600.94.94.94
6 x 15 x 4 1/2"15"50/12001.031.031.03
8 x 15 x 4 1/2"15"50/1200.95.95.95
2 x 18 x 4 1/2"18"50/1200.73.73.73
3 x 18 x 4 1/2"18"25/1200.81.81.81
4 x 18 x 4 1/2"18"50/1200.82.82.82
5 x 18 x 4 1/2"18"50/12001.761.761.76
6 x 18 x 4 1/2"18"50/12001.051.051.05
8 x 18 x 4 1/2"18"50/12001.121.121.12
10 x 18 x 4 1/2"18"25/12001.231.231.23
12 x 18 x 4 1/2"18"50/8001.321.321.32
18 x 18 x 4 1/2"18"50/9003.313.313.31
2 x 9 x 4 1/2"9"25/1800.99.99.99
4 x 9 x 4 1/2"9"50/18001.061.061.06
6 x 9 x 4 1/2"9"25/24001.131.131.13
2 x 18 x 4 1/2"18"50/12001.271.271.27
4 x 18 x 4 1/2"18"50/12001.501.501.50
6 x 18 x 4 1/2"18"50/12001.701.701.70
8 x 18 x 4 1/2"18"50/12002.002.002.00
12 x 18 x 4 1/2"18"50/8002.342.342.34
2 x 12 x 4 1/2"12"50/18001.001.001.00
3 x 12 x 4 1/2"12"50/10001.071.071.07
4 x 12 x 4 1/2"12"50/12001.051.051.05
6 x 12 x 4 1/2"12"50/16001.221.221.22
8 x 12 x 4 1/2"12"50/12001.461.461.46
10 x 12 x 4 1/2"12"25/16001.621.621.62
12 x 12 x 4 1/2"12"50/16001.721.721.72
4 x 24 x 4 1/2"24"50/12002.482.482.48
6 x 24 x 4 1/2"24"50/12002.632.632.63
8 x 24 x 4 1/2"24"50/12003.053.053.05
12 x 24 x 4 1/2"24"50/8003.643.643.64
2 x 12 x 4 1/2"12"50/1200.99.99.99
6 x 12 x 4 1/2"12"50/6001.571.571.57
7 x 12 x 4 1/2"12"50/16001.081.081.08
8 x 12 x 4 1/2"12"50/6002.072.072.07
9 x 12 x 4 1/2"12"50/6002.452.452.45
4 x 18 x 4 1/2"18"50/8001.371.371.37
7 x 18 x 4 1/2"18"50/8001.461.461.46
8 x 18 x 4 1/2"18"50/6002.552.552.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Guy