My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$139.87$139.87$139.87$139.87$139.87
5 x 10"4 7/8 x 8 3/4"#0025081.7381.7381.7381.7381.73
12 1/2 x 19"12 3/8 x 17 3/4"#65055.3155.3155.3155.3155.31
14 1/4 x 20"14 1/8 x 18 3/4"#75066.0166.0166.0166.0166.01
6 x 10"5 7/8 x 8 3/4"#0250101.85101.85101.85101.85101.85
7 1/4 x 12"7 1/8 x 10 3/4"#110049.4849.4849.4849.4849.48
8 1/2 x 12"8 3/8 x 10 3/4"#210056.6856.6856.6856.6856.68
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310066.9866.9866.9866.9866.98
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.2263.2263.2263.2263.22
10 1/2 x 16"10 3/8 x 14 3/4"#510085.4385.4385.4385.4385.43
12 1/2 x 19"12 3/8 x 17 3/4"#65056.3556.3556.3556.3556.35
14 1/4 x 20"14 1/8 x 18 3/4"#75067.2667.2667.2667.2667.26
6 x 10"5 7/8 x 8 3/4"#02518.7118.7118.7118.7118.71
7 1/4 x 12"7 1/8 x 10 3/4"#12524.3224.3224.3224.3224.32
8 1/2 x 12"8 3/8 x 10 3/4"#22532.8732.8732.8732.8732.87
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.4922.4922.4922.4922.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5021.5021.5021.5021.50
10 1/2 x 16"10 3/8 x 14 3/4"#52534.0734.0734.0734.0734.07
12 1/2 x 19"12 3/8 x 17 3/4"#62530.6930.6930.6930.6930.69
14 1/4 x 20"14 1/8 x 18 3/4"#72545.2845.2845.2845.2845.28
6 x 10"5 7/8 x 8 3/4"#0250113.01113.01113.01113.01113.01
7 1/4 x 12"7 1/8 x 10 3/4"#110054.2454.2454.2454.2454.24
8 1/2 x 12"8 3/8 x 10 3/4"#210059.5159.5159.5159.5159.51
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.2267.2267.2267.2267.22
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.3172.3172.3172.3172.31
10 1/2 x 16"10 3/8 x 14 3/4"#510084.8384.8384.8384.8384.83
12 1/2 x 19"12 3/8 x 17 3/4"#65056.1656.1656.1656.1656.16
14 1/4 x 20"14 1/8 x 18 3/4"#75067.1967.1967.1967.1967.19
6 x 10"5 7/8 x 8 3/4"#02514.4914.4914.4914.4914.49
7 1/4 x 12"7 1/8 x 10 3/4"#12517.2817.2817.2817.2817.28
8 1/2 x 12"8 3/8 x 10 3/4"#22519.8419.8419.8419.8419.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.8122.8122.8122.8122.81
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.0022.0022.0022.0022.00
10 1/2 x 16"10 3/8 x 14 3/4"#52527.3327.3327.3327.3327.33
12 1/2 x 19"12 3/8 x 17 3/4"#62531.2931.2931.2931.2931.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Guy