My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$129.51$129.51$129.51$129.51$129.51
5 x 10"4 7/8 x 8 3/4"#0025075.6775.6775.6775.6775.67
12 1/2 x 19"12 3/8 x 17 3/4"#65051.2151.2151.2151.2151.21
14 1/4 x 20"14 1/8 x 18 3/4"#75061.1261.1261.1261.1261.12
6 x 10"5 7/8 x 8 3/4"#025097.9397.9397.9397.9397.93
7 1/4 x 12"7 1/8 x 10 3/4"#110047.5847.5847.5847.5847.58
8 1/2 x 12"8 3/8 x 10 3/4"#210054.4954.4954.4954.4954.49
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310064.4064.4064.4064.4064.40
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410060.7960.7960.7960.7960.79
10 1/2 x 16"10 3/8 x 14 3/4"#510082.1582.1582.1582.1582.15
12 1/2 x 19"12 3/8 x 17 3/4"#65054.1954.1954.1954.1954.19
14 1/4 x 20"14 1/8 x 18 3/4"#75064.6864.6864.6864.6864.68
6 x 10"5 7/8 x 8 3/4"#02517.3317.3317.3317.3317.33
7 1/4 x 12"7 1/8 x 10 3/4"#12522.5122.5122.5122.5122.51
8 1/2 x 12"8 3/8 x 10 3/4"#22530.4430.4430.4430.4430.44
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32520.8320.8320.8320.8320.83
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42519.9119.9119.9119.9119.91
10 1/2 x 16"10 3/8 x 14 3/4"#52531.5431.5431.5431.5431.54
12 1/2 x 19"12 3/8 x 17 3/4"#62528.4328.4328.4328.4328.43
14 1/4 x 20"14 1/8 x 18 3/4"#72541.9341.9341.9341.9341.93
6 x 10"5 7/8 x 8 3/4"#0250108.67108.67108.67108.67108.67
7 1/4 x 12"7 1/8 x 10 3/4"#110052.1752.1752.1752.1752.17
8 1/2 x 12"8 3/8 x 10 3/4"#210057.2257.2257.2257.2257.22
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310064.6464.6464.6464.6464.64
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410069.5469.5469.5469.5469.54
10 1/2 x 16"10 3/8 x 14 3/4"#510081.5681.5681.5681.5681.56
12 1/2 x 19"12 3/8 x 17 3/4"#65052.9152.9152.9152.9152.91
14 1/4 x 20"14 1/8 x 18 3/4"#75063.3263.3263.3263.3263.32
6 x 10"5 7/8 x 8 3/4"#02513.4213.4213.4213.4213.42
7 1/4 x 12"7 1/8 x 10 3/4"#12516.0016.0016.0016.0016.00
8 1/2 x 12"8 3/8 x 10 3/4"#22518.3618.3618.3618.3618.36
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.1221.1221.1221.1221.12
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.3720.3720.3720.3720.37
10 1/2 x 16"10 3/8 x 14 3/4"#52525.3025.3025.3025.3025.30
12 1/2 x 19"12 3/8 x 17 3/4"#62528.9828.9828.9828.9828.98
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Guy