Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $220.32 | $220.32 | $220.32 | $220.32 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 265.97 | 265.97 | 265.97 | 265.97 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 103.00 | 103.00 | 103.00 | 103.00 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 190.68 | 190.68 | 190.68 | 190.68 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 63.67 | 63.67 | 63.67 | 63.67 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 119.84 | 119.84 | 119.84 | 119.84 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 87.33 | 87.33 | 87.33 | 87.33 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 113.07 | 113.07 | 113.07 | 113.07 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 140.63 | 140.63 | 140.63 | 140.63 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 172.70 | 172.70 | 172.70 | 172.70 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 126.71 | 126.71 | 126.71 | 126.71 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 133.65 | 133.65 | 133.65 | 133.65 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 265.15 | 265.15 | 265.15 | 265.15 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 176.07 | 176.07 | 176.07 | 176.07 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 173.25 | 173.25 | 173.25 | 173.25 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 267.42 | 267.42 | 267.42 | 267.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























